# Sisense User Roles

> Sisense licenses several categories of user roles.

*Source: https://docs.sisense.com/main/SisenseLinux/sisense-user-roles.htm*

---

Last updated: June 14, 2026

|  |  |
| --- | --- |
| [Tier](https://www.sisense.com/pricing/#pricing) | [Deployment](https://docs.sisense.com/main/SisenseLinux/introduction-to-sisense-cloud-managed-services.md#ComparisonofManagedCloudandSelfHosted) |
| Enterprise | Cloud     On-Prem |

Sisense licenses the following categories of roles:

## Administrator

- **Admin:**

  - Can access the **Admin** page of Sisense, where they can manage all system
    configuration, data sources, ElastiCubes, users, user groups and more. Sisense supports multiple
    administrators.
  - Can view and edit all notebooks (even if not explicitly shared with them) and query the database that is
    connected to the notebook.

  **Note:**

  **Sys.Admin** is a special type of administrator who installs Sisense on your system.
  There is only one Sys.Admin per account.

  

- **Data Admin:**
  - Can manage all data sources in the system. They have access to the Admin page of Sisense, where they
    can only manage ElastiCubes and live connections. Data administrators can also add and manage servers.
    This is useful for migrating Sisense across environments. Data administrators do not have access to User
    Management and System Configuration.
  - Can view and edit all notebooks (even if not explicitly shared with them) and query the database that is
    connected to the notebook.

## Designer

- **Data Designer:**

  - Can create and edit ElastiCubes they created or were shared with them. Data designers can access the
    **Admin** page, where they can manage the ElastiCubes and live connections they have access
    to in the Data Sources page. In addition, data designers can see servers, but cannot add new servers.
    Data designers do not have access to User Management and System Configuration.
  - Have the most customizability of all users so far for notebooks access. They will have the ability to
    create their own notebooks and share them with others. They can only see notebooks they own or that
    have been shared with them. Data designers can be given edit access when someone else's notebooks have
    been shared with them
- **Designer:**

  - Can create, design, edit and share dashboards. Sisense designers determine whether the user with whom
    they share a dashboard has editing rights (is a Designer) or only viewing rights (Viewer).
  - Are View Only users in notebooks. Someone else needs to share a notebook with them in order to view them
    in the Notebooks tab. They cannot edit or create notebooks at this time.

## Viewer

- **Viewer:**

  - Can view, explore, drill down, make selections and filter the dashboards that designers share with them.
    They cannot create new dashboards or edit existing ones.
  - Are View Only users in notebooks. Someone else needs to share a notebook with them in order to view them
    in the Notebooks tab.

    **Note:**

    This role can be customized through the Sisense **REST API**. For more information, see [Using the REST API](https://developer.sisense.com/guides/restApi/using-rest-api.html).

## Basic User

- Basic User:
  - Can access and use Infusion Apps with the views that designers share with them.
  - Can create bookmarks if added to the correct
    user group by a designer or admin.
  - Cannot access the product using the web login. Login must be initiated from the Infusion Apps.

|  | Administrator Roles | | Designer Roles | | Viewer Roles | Basic User Roles |
| --- | --- | --- | --- | --- | --- | --- |
|  | Admin | Data Admin | Data Designer | Designer | Viewer | Basic User |
| **System Management** | | | | | | |
| Access Admin Page | ✓ | ✓ |  |  |  |  |
| Edit System Configuration | ✓ |  |  |  |  |  |
| Configure SSO | ✓ |  |  |  |  |  |
| **User Management** | | | | | | |
| Create/Delete Users | ✓ |  |  |  |  |  |
| Create/Delete Groups | ✓ |  |  |  |  |  |
| Add Active Directory Users | ✓ |  |  |  |  |  |
| **ElastiCube Management** | | | | | | |
| Add/Delete Servers | ✓ | ✓ |  |  |  |  |
| View Servers | ✓ | ✓ | ✓ |  |  |  |
| Add Live Connections | ✓ | ✓ | ✓ |  |  |  |
| Create/Delete ElastiCubes | ✓ | ✓ | ✓ |  |  |  |
| Edit ElastiCubes | ✓ | ✓ | ✓ |  |  |  |
| Share ElastiCubes | ✓ | ✓ | ✓ |  |  |  |
| Edit Servers | ✓ | ✓ | ✓ |  |  |  |
| Create ElastiCube Sets | ✓ | ✓ |  |  |  |  |
| Delete ElastiCube Sets | ✓ | ✓ |  |  |  |  |
| Manage Hierarchies | ✓ | ✓ | ✓ |  |  |  |
| Configure Data Access Rights | ✓ | ✓ | ✓ |  |  |  |
| Stop/Restart Servers | ✓ | ✓ |  |  |  |  |
| Stop/Restart ElastiCubes | ✓ | ✓ | ✓ |  |  |  |
| Set Up Data Security | ✓ | ✓ | ✓ |  |  |  |
| Access Data Page | ✓ | ✓ | ✓ |  |  |  |
| **Dashboard Design** | | | | | | |
| Create/Edit/Delete Dashboards | ✓ | ✓ | ✓ | ✓ |  |  |
| Copy Dashboard to Another Server | ✓ | ✓ | ✓ | ✓ |  |  |
| Restore Dashboards | ✓ | ✓ | ✓ | ✓ |  |  |
| Change Color Palettes | ✓ |  |  |  |  |  |
| Create/Edit/Delete Widgets | ✓ | ✓ | ✓ | ✓ |  |  |
| Rename Widgets | ✓ | ✓ | ✓ | ✓ |  |  |
| Duplicate Widgets | ✓ | ✓ | ✓ | ✓ |  |  |
| Change Widget Type | ✓ | ✓ | ✓ | ✓ |  |  |
| Drill into Widget | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reorder Widgets | ✓ | ✓ | ✓ | ✓ |  |  |
| Create/Delete Dashboard Filters | ✓ | ✓ | ✓ | ✓ |  |  |
| Toggle Dashboard Filters On/Off | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Create/Delete Widget Filters | ✓ | ✓ | ✓ | ✓ |  |  |
| Toggle Widget Filters On/Off | ✓ | ✓ | ✓ | ✓ |  |  |
| **Sharing** | | | | | | |
| Export Dashboards to PDF, Img, CSV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Share Dashboards | ✓ | ✓ | ✓ | ✓\* |  |  |
| Migrate Dashboards | ✓ | ✓ | ✓ | ✓\* |  |  |
| **Notebooks** | | | | | | |
| View | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Edit | ✓ | ✓ | ✓ |  |  |  |
| Own | ✓ | ✓ | ✓ |  |  |  |
| Delete\* Only owners and Admins can delete notebooks | ✓ |  |  |  |  |  |
| **Pulse** | | | | | | |
| Access Pulse | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Create Data Alert | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Create Build Alert | ✓ | ✓ | ✓ |  |  |  |
| Delete Alerts \* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Edit Scripts | ✓ | ✓ | ✓ | ✓ |  |  |
| **Infusion Apps** | | | | | | |
| Access Infusion Apps (external) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Access View Management | ✓ | ✓ | ✓ | ✓ |  |  |
| Create/Edit/Publish Views | ✓ | ✓ | ✓ | ✓ |  |  |
| Delete Views | ✓ | ✓ | ✓ | ✓ |  |  |
| Create/Edit/Delete Bookmarks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Create/Edit/Delete News Feeds | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Write NLQ using Ask Me | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |

\*The user must be the owner of the dashboard, ElastiCube, or alert.

drilldown
