Build Log Walkthrough
Configurations Involved
Below are the configurations that are used throughout the build process to manage connectivity, system resource utilization, and other functionality.
Config Section | Type | Parameter | Stated As | Description | When to Adjust | Type (HOT/COLD) | |
---|---|---|---|---|---|---|---|
Note: Hot means that the configuration is applied dynamically, without requiring application components to be restarted. Cold means at least one application component restart is required. | |||||||
Build | Connectivity | Build Service to MonetDB (BLD Pod) | SimpleCommandTimeout.value | Milliseconds | Determines how long the build service will wait for a result set to be returned from a query executed
against MonetDB.
If the time elapses, the query will be considered to have failed. This timeout will be used on queries that are classified as "Simple Commands". |
If the build process fails to perform a query against MonetDB, consider increasing the time set for this parameter. | Cold |
Build | Connectivity | Build Service to MonetDB (BLD Pod) | ComplexCommandTimeout.value | Milliseconds | Determines how long the build service will wait for a results set to be returned from a query executed
against MonetDB. If the time elapses, the query will be considered to have failed. This timeout will be used on queries that are classified as "Complex Commands". |
If the build process fails to perform a query against MonetDB, consider increasing the time set for this parameter. | Cold |
Build | Connectivity | Build Service to MonetDB (BLD Pod) | BaseTableTimeout.value | Milliseconds | Cold | ||
Build | Connectivity | Build Service to MonetDB (BLD Pod) | CustomerColumnTimeout.value | Milliseconds | Cold | ||
Build | Connectivity | Build Service to MonetDB (BLD Pod) | CustomerTableTimeout.value | Milliseconds | Cold | ||
Base | Connectivity | Build Service to MonetDB (BLD Pod) | queryOnFailureRetries.value | Number | The number of retries to attempt to query MonetDB in the event of a query failure. | Hot | |
Base | Connectivity | Build Service to MonetDB (BLD Pod) | queryOnFailureInterval.value | Seconds | The time delay between the query attempts. | Hot | |
Build | Concurrency | BasetTableMaxThreads.value | Number | ||||
Build | Concurrency | CustomTableMaxthreads.value | Number | ||||
Build | Concurrency | AllowConcurrentBaseAndCustomElements.value |
Column Data Type List
Type | Code |
---|---|
Big Int | 0 |
Binary | 1 |
Bit | 2 |
Char | 3 |
DateTime | 4 |
Decimal | 5 |
Float | 6 |
Image | 7 |
Int | 8 |
Money | 9 |
NChar | 10 |
NText | 11 |
NVarChar | 12 |
Real | 13 |
UniqueIdentifier | 14 |
SmallDateTime | 15 |
SmallInt | 16 |
SmallMoney | 17 |
Text | 18 |
Timestamp | 19 |
TinyInt | 20 |
VarBinary | 21 |
VarChar | 22 |
Variant | 23 |
XML | 25 |
UDT | 29 |
Structured | 30 |
Date | 31 |
Time | 32 |
DateTime2 | 33 |
DateTimeOffset | 34 |
None | -1 |
MongoDB
be >> Collections >> ecmModel
# | Fields | Description | Example |
---|---|---|---|
1 | _id | CubeID - The ID assigned to the cube | |
2 | _title/value | <Cube Name> - The name of the cube | |
3 | schemaID | <SchemaID> - The ID assigned to the cube in MonetDB | |
4 | server | ||
5 | lastBuildTime | ||
6 | lastUpdated | ||
7 | datasets | Contains the data structure | |
> | |||
8 | relations |
be >> Collections >> buildLogData
# | Fields | Description | Example |
---|---|---|---|
1 | _id | CubeID - The ID assigned to the cube | |
2 | _title/value | <Cube Name> - The name of the cube | |
3 | schemaID | <SchemaID> - The ID assigned to the cube in MonetDB | |
4 | server | ||
5 | lastBuildTime | ||
6 | lastUpdated |
be >> Collections >> physicalSchema
This collection contains the physical schema of all the cubes. This can be used in order to understand the MonetDB schema, including the tables, fields and their definitions.
# | Fields | Description | Example |
---|---|---|---|
1 | _id | CubeID | e51d6ac3-819c-48f7-b1c4-7003f8cdff7e |
2 | name | CubeTitle | aTestMySQL |
3 | tables/Table ID | TableID | d5279f72-f5ed-43ef-b18a-5c3d543f58a0 |
> | indexed | aEmployees | |
>> | columns | ||
oid | Column ID | 7a807ddb-91fb-452a-a225-6c9a1153fdaf | |
name | Colum name | aEmployeeID | |
type | Column Type (INT, VARCHAR, etc.) | INT | |
generated | ??? True/False |
External Factors Affecting the Build
# | Process | Performed By | Description | Log Entry | Investigating |
---|---|---|---|---|---|
1 | Disk Space Monitor | Management Service | This process is run by the Management Service and continuously monitors disk space availability. Disk space utilization is calculated by running a shell script to check both the Inodes and Iused utilization %. The folder checked is the "/tmp" directory. The threshold is set in "Service Configuration >> Management" via the "MaxDiskUsageThreshold.value" parameter. The value is set in %, but as a real number. Example: 0.95 is the default value, designating that up to 95% of the disk can be utilized before considering the storage disk space as insufficient to continue operating (e.g., builds get canceled). |
BE#082210 Inodes usage exceeds threshold. inodes use <Utilized Space for Inodes>, threshold:<MaxDiskUsageThreshold.value>ORBE#251800 Disk space usage exceeds threshold. space use <Utilized Space for Inodes>, threshold: <MaxDiskUsageThreshold.value> | To check to see what in fact is currently utilized, do the following in an ssh session:
To check the disk space usage that will be compared against the threshold: df <path of the storage> For example: df /opt/sisense The returned value will show the utilization. In the example below, it is 35%. Filesystem
1K-blocks Used Available Use% The returned value of 35% is converted to a real number, in this case 0.35, and cannot be bigger than the threshold number set. To check the Iused utilization that will be compared against the threshold: df -i <path of the storage> For example: df -i /opt/sisense The returned value shows the utilization. In the example below, it is 15%. Filesystem Inodes IUsed IFree IUse% Mounted
on/dev/mapper/sisense_vg-root 9379840 1361677 8018163 15% / The returned value of 15% is converted to a real number, in this case 0.15, and cannot be bigger than the threshold number set. |
2 | Safe Mode | EC BLD Pod |
Build Logs Walkthrough
The following section contains the logs entries that reflect the build process progression in detail. It reflects a successful simple build process, outlining the various phases of the build process and their successful completion.
A build request receives a unique Request ID that can be used to follow through the logs and trace the progression of the build process.
The values used for this example are:
# | Description | Example | |
---|---|---|---|
1 | RequestID | The ID assigned to the request that is processed by the build/management pods. | X-request:df0e52b1-8090-4735-bd1f-cfaca2b25ea8 |
2 | CubeID | The ID assigned to the cube (also called source ID throughout the logs). | e51d6ac3-819c-48f7-b1c4-7003f8cdff7e |
3 | CubeTitle | The name of the cube. | TestMySQL |
4 | SchemaID | The ID assigned to the cube in MonetDB. | 0545564c-1341-3920-96eb-e19021de1b02 |
5 | UserID | The user that submits the request to build. | |
6 | UserRole | Super |
BUILD SERVICE
Example of an Elastic Cube build (stored in MonetDB):
Class | Message # | Description | Successful Log entry | Example | Possible Error Messages | Exception Handling/ Potential Root Cause | Workaround/ Solution | |
---|---|---|---|---|---|---|---|---|
PHASE: INITIALIZATION LOG: build.log The following describe the initial processing of the build request, which includes establishing the cube footprint on the storage and other initialization steps. | ||||||||
RequestFilter | BE#683109 | A request is received to run a build on the given {TBC} from the API Gateway. Receive a request which is processed asynchronously. The build starts with a REST call to the build API, followed by verifying that the data source exists, and that the user is allowed to perform the build. | BE#683109 Start handling request - url=<API URL request initiating the request>, userId=<User ID>, userRole=<UserRole>The user <UserID> = MongoDB >> prismWebDB >> Collections >> Users >> _id<User Role> = MongoDB >> prismWebDB >> Collections >> Users >> _roleId assign to the given user and the name of the role is in MongoDB >> prismConfig >> Collections >> complied_roles >> name | BE#683109 Start handling request - url=http://build:8086/api//v2/internal/builds/, userId=6124c5dc2b42f5001ad4541a, userRole=super | ||||
BuildService | BE#398437 | Calls the identity pod to verify that the logged in user/token is authenticated and authorized to run the
build. The user needs permission on the cube to allow "EditModel ''; otherwise the build will fail. However, if a permissioned user defined a scheduled build (cronjob), the job will run successfully as an unauthenticated user and, therefore, will not fail due to the permission issue. | If cube is being built for the first time, the general user permission to build a cube is going to be
checked:BE#895641 enforcePermissionByDataSource() - dataSourceId is null (possible reason: cube was not
built yet) OR If existing cube, than user needs to have permission to the given cube: BE#398437 Validate permission. Data Source Title: <CubeTitle> | BE#398437 Validate permission. Data Source Title: TestMySQL | BE#471044 User is unauthorized for this operationBE#002491 User is unauthorized for this operationBE#755909 Data source id not found. <CubeTitle>BE#584681 Validate permission unexpected status: <status description>Exceptions:BE#274082 User is unauthorized for this operation | The user is not authorized to perform this operation. | Assign the proper permission. | |
BuildService | BE#916742 | If a new cube is being built for the first time, no Cube ID has been assigned yet. In this step, an ID will be generated. | BE#916742 Data source not found, assuming it is new: <CubeID> | BE#916742 Data source not found, assuming it is new: b203e437-723f-4fd3-9879-ce9c5fe6039d | BE#196278 failed to get sessionId for dataSourceId: <CubeID>BE#538665 failed to get sessionId for dataSourceId: <CubeID><, Error: <Error # and description> | |||
BuildService | BE#895641 | If there are no permissions associated with the user requesting the build, the permission required is derived from the CubeID. | BE#895641 enforcePermissionByDataSource() - dataSourceId is null (possible reason: cube was not built yet) | BE#895641 enforcePermissionByDataSource() - dataSourceId is null (possible reason: cube was not built yet) | BE#486159 DatasourceId not found, Failed to enforce permissions, return empty list. | |||
RequestFilter | BE#587104 | Indicates that the process of receiving the request is complete. Note that this log entry can appear further down the log, as the request is processed in parallel with the build process being initiated. | BE#587104 Finished handling request - url=<API URL request initiating the request>, | BE#587104 Finished handling request - http://10.50.65.129:30845/api/v1/elasticubes/servers/next/LocalHost/EC%20Test/isBuilding | n/a | |||
BuildService | BE#392556 | The ElastiCube data model (schema) is retrieved from MongoDB and the information is processed. Started handling a build process, the OID is the ID of the cube being built. MonetDB Schema ID is yet to be assigned at this point. | BE#392556 doBuild started Oid: <CubeID>, Schema Id: <SchemaID>MongoDB collection path:CubeID = be >> Collections >> ecmModel >> _idSchemaID = be >> Collections >> ecmModel >> schemaIdORBE#301302 Trigger Build called. Data Source Id: <CubeID> | BE#392556 doBuild started Oid: e51d6ac3-819c-48f7-b1c4-7003f8cdff7e, Schema Id: null | BE#297509 Failed to run build. Data Source Title: <Cube Name>, ECM Model Oid: <Cube ID>, error: <cause of failure>, <error message> | Potential causes of failure: - Disconnection from MongoDB - An invalid or non-existent model | ||
BuildService | BE#040383 | Initiate the build process for the cube. This step sends a request to the management pod for the status of the platform and readiness to initiate the build. | BE#040383 StartBuildingCube DataSourceId <CubeID> | BE#040383 StartBuildingCube DataSourceId e51d6ac3-819c-48f7-b1c4-7003f8cdff7e | BE#786938 Start BuildingCube failed DataSourceId: <CubeID>The following error message will contain the reason for the system not being ready to initiate the build:BE#983868 <status description> ,<BuildStatus>, <CubeID>BE#130359 service not found, serviceName: Management Service | The following are management pod reasons that identify why the build request cannot be initiated:
| Check the platform to determine whether any of the conditions specified are the cause, and rectify the problem. | |
BuildService | BE#766306 | Start creation of the build plan for the cube. | BE#766306 Start Planning Build. Oid: <CubeID>, Schema Id: <SchemaID> | BE#766306 Start Planning Build. Oid: e51d6ac3-819c-48f7-b1c4-7003f8cdff7e, Schema Id: null | BE#375008 Failed to create models for build. Data Source Title: <CubeTitle>, ECM Model Oid: <CubeID>BE#136035 Failed to run build. Data Source Title: <CubeTitle>, ECM Model Oid: <CubeID>Cube Name = CubeID = MongoDB >> be >> Collections >> ecmModel >> title >> _valueCombined Error:Failed to set data source model for build |
| ||
EcmModel | BE#974336 | Generate a new SchemaID that will be assigned to the schema of the cube. | In a case where a new cube is being built:BE#974336 Calculated schema id <SchemaID>Or in a case even if ID exists, for a new ID:BE#000735 Calculated a new schema id <SchemaID> in the case a change in the model is recognized. Old schema id <OldSchemaID> ignoredOr no schema id is being calculated:BE#105635 Ignoring from calculating a new schema id | BE#974336 Calculated schema id '0545564c-1341-3920-96eb-e19021de1b02' | ||||
BuildService | BE#869430 | Create models for the cube, based on the definitions for the cube. | BE#869430 Creating Models. Data Source Title: <CubeTitle>, ECM Model Oid: <CubeID> | BE#869430 Creating Models. Data Source Title: TestMySQL, ECM Model Oid: e51d6ac3-819c-48f7-b1c4-7003f8cdff7e | BE#063661 exception was received while saving the cube models, Failed to create models | MongoDB is not accessible to save the cube metadata model. | ||
LogicalServiceImpl | BE#656221 | Create the logical DB schema to be used for the creation of the cube data schema. | BE#656221 Creating Logical Schema. Data Source Title: <CubeTitle>, ECM Model Oid: <CubeID> | BE#656221 Creating Logical Schema. Data Source Title: TestMySQL, ECM Model Oid: e51d6ac3-819c-48f7-b1c4-7003f8cdff7e | BE#345777 EcmModel.schemaId is nullException:"Build general error" | This will occur when the Cube ID does not exist. | ||
MonetPhysicalServiceImpl | BE#617290 | Create the physical schema from the logical schema that will be used for the creation of the schema (e.g., by MonetDB when creating the cube data schema). | BE#617290 Creating Physical Schema. Data Source Title: <Cube Name>, ECM Model Oid: <Cube ID> | BE#617290 Creating Physical Schema. Data Source Title: TestMySQL, ECM Model Oid: e51d6ac3-819c-48f7-b1c4-7003f8cdff7e | ||||
DbSchemaLogicalToMonet | BE#522685 | The index size setting for the data group, which can be SHORT or LONG. This determines how the INT is set in the data. It assigns the index size that is used to determine how integer values are stored in MonetDB. | BE#522685 ElastiCube: <Cube Name> datagroup: <Data Group> index size: <Data Group Index Set to SHORT or LONG> | BE#522685 ElastiCube: EC Test datagroup: Default index size: SHORT | BE#074977 Couldn't get datagroup for ElastiCube <CubeTitle>. Assuming index size is SHORT" | If the cube is not assigned to a data group, the default group is used for the cube. | ||
DbSchemaLogicalToMonet | BE#610733 | Converts the data structure outlined in the cube metadata from MongoDB to the destination data structure -
in this case, MonetDB. This includes defining the dimension tables that need to be populated during the data import into MonetDB. Each table and its columns will be defined. | BE#610733 Scanning for tables. Data Source Title: <Schema Name> | BE#610733 Scanning for tables. Data Source Title: EC Test | ||||
DbSchemaLogicalToMonet | BE#028991 | Verify that the relationship is valid in terms of column types. That is, a relationship can be set between columns that have the same data type (e.g., int cannot have a relationship with string). Also, define relationship dimension tables if needed. | BE#028991 Scanning for relationships. Data Source Title: <Cube Name> | BE#028991 Scanning for relationships. Data Source Title: EC Test | BE#544724 Columns in relationship have different types: <ColumnType> != <Relationship Column Type>Exception:BE#403079 Columns in relationship have different types: <ColumnType> != <Relationship Column Type> | Relationships are set between columns that have different data types (e.g., INT and CHAR columns). The build will fail. | Remove relationships if they are not needed, or convert the types to be compatible. | |
DbSchemaLogicalToMonet | BE#647721 | For the cube, create dimension tables that will be created in the destination database, in this caseMonetDB. | BE#647721 Scanning for dimension tables. Data Source Title: <CubeTitle> | BE#647721 Scanning for dimension tables. Data Source Title: EC Test | ||||
LogicalServiceImpl | BE#920165 | Creating a logical ETLT (extract, transform, load, transform) plan for the build. | BE#920165 Creating Logical Etlt Data Source Title: <CubeTitle>, ECM Model Oid: <CubeID> | BE#920165 Creating Logical Etlt. Data Source Title: TestMySQL, ECM Model Oid: e51d6ac3-819c-48f7-b1c4-7003f8cdff7e | BE#975363 Base dataset must contain connection. dataset name: <data set name>BE#535740 Base dataset must contain connection. dataset name: <data set name> | |||
MonetPhysicalServiceImpl | BE#820116 | Creating a physical ETLT (extract, transform, load, transform) plan for the build. | BE#820116 Creating Physical Etlt. Data Source Title: <CubeTitle>, ECM Model Oid: <CubeID> | BE#820116 Creating Physical Etlt. Data Source Title: TestMySQL, ECM Model Oid: e51d6ac3-819c-48f7-b1c4-7003f8cdff7e | ||||
EtltModelLogicalToMonet | BE#304408 | Send a request to the translator to generate an SQl statement for the destination database (e.g., MonetDB)
which will be used to generate the custom elements. Note: If there is an issue here, setting the log level to debug will add a DEBUG entry showing the generated SQL statement, which can be analyzed and debugged. | BE#304408 Requesting for Custom Elements SQL Expressions from Translator | BE#304408 Requesting for Custom Elements SQL Expressions from Translator | BE#813129 Failed to get custom elements SQL expressions from translator, error: Failed to get Custom Elements SQL Expressions | |||
TranslationRestProvider | BE#813055 | Send a request to generate the dependencies. | BE#813055 Start Generating Custom Elements SQL. translationServiceType: TranslationService, Payload: <Cube Name> | BE#813055 Start Generating Custom Elements SQL. translationServiceType: TranslationService, Payload: TestMySQL | BE#694874 Failed to generate custom elements SQL, error: <error returned from translator>BE#348900 Failed to generate custom elements' SQLs, schemaEtlPayload:{}", schemaEtlPayload, <translator error generated>BE#130359 service not found, serviceName: Translation ServiceException:BE#096400 Failed to generate custom elements' SQLsBE#654510 Failed to generate custom elements' SQLs | |||
Translator - ETLT - Generate Custom Elements - START (translator.log) | ||||||||
TranslationService.RestServer | This call was made by the build service to the translator in order to generate an SQL statement that
will be used against the target database (e..g, MonetDB) to generate the custom data setup in the custom
elements setup of the model. The x-request-id value can be used to match against the build service and management pod specific build request. The build service is calling the translator REST API for "generateCustomElementsSql". The build request ID is indicated. | [X-Req:37a553fb-5ce1-4e81-a6e3-007759f603cc]:[{"path":"/api/translation/generateCustomElementsSqls","headers":"{\"Connection\":[\"Keep-Alive\"],\"Content-Type\":[\"application/json\"],\"Accept\":[\"*/*\"],\"Accept-Encoding\":[\"gzip\"],\"Host\":[\"translation.sisense:8070\"],\"User-Agent\":[\"unirest-java/3.1.00\"],\"Content-Length\":[\"7160\"],\"x-request-id\":[\" <-xrequest ID>\"],\"x-userId\":[\"61d5d1c42382f8001a364395\"],\"x-userRole\":[\"super\"],\"x-tenantId\":[\"61d5d1c52382f8001a3643a2\"],\"x-allowedTenants\":[\"[61d5d1c52382f8001a3643a2]\"]}","Log_Type":"Structured","Log_Version":"1.0","Log_Message":"starting API execution","Log_Level":"Info","Log_Component":"TranslationService.RestServer","Log_DateTime":"2022-01-12T12:45:21.989Z","Log_Thread":"Worker(41)","appTypeName":null} ] | [X-Req:37a553fb-5ce1-4e81-a6e3-007759f603cc]:[{"path":"/api/translation/generateCustomElementsSqls","headers":"{\"Connection\":[\"Keep-Alive\"],\"Content-Type\":[\"application/json\"],\"Accept\":[\"*/*\"],\"Accept-Encoding\":[\"gzip\"],\"Host\":[\"translation.sisense:8070\"],\"User-Agent\":[\"unirest-java/3.1.00\"],\"Content-Length\":[\"7160\"],\"x-request-id\":[\"a5d6efa8-a839-41e9-8822-3dfcc9792182\"],\"x-userId\":[\"61d5d1c42382f8001a364395\"],\"x-userRole\":[\"super\"],\"x-tenantId\":[\"61d5d1c52382f8001a3643a2\"],\"x-allowedTenants\":[\"[61d5d1c52382f8001a3643a2]\"]}","Log_Type":"Structured","Log_Version":"1.0","Log_Message":"starting API execution","Log_Level":"Info","Log_Component":"TranslationService.RestServer","Log_DateTime":"2022-01-12T12:45:21.989Z","Log_Thread":"Worker(41)","appTypeName":null} | |||||
TranslationService.RestServer.Controllers | Pass the payload (which is the cube model setup) to generate the conversion plan for the custom
element. This example is for MonetDB as the destination and, therefore, the utilization of the MonetDB services. | [X-Req:37a553fb-5ce1-4e81-a6e3-007759f603cc]:[{"schemaEtlPayload":"class SchemaEtlPayload {\n CustomTables: System.Collections.Generic.List`1[Prism.Web.AppServices.ServiceProviders.Model.CustomTable]\n CustomColumns: System.Collections.Generic.List`1[Prism.Web.AppServices.ServiceProviders.Model.CustomColumn]\n MonetDbSchema: class MonetDbSchema {\n SchemaId: <MondetDBSchema ID>\n SchemaName: <Cube Title/Logical Schema name>\n SchemaPhysicalName: <phyiscal database name>\n Tables: System.Collections.Generic.List`1[Prism.Web.AppServices.ServiceProviders.Model.MonetDataTable]\n Relationships: System.Collections.Generic.List`1[Prism.Web.AppServices.ServiceProviders.Model.MonetRelationship]\n DimensionTables: System.Collections.Generic.List`1[Prism.Web.AppServices.ServiceProviders.Model.MonetDimensionTable]\n}\n\n}\n","Log_Type":"Structured","Log_Version":"1.0","Log_Message":"entering GenerateCustomElementsSqls","Log_Level":"Info","Log_Component":"TranslationService.RestServer.Controllers","Log_DateTime":"2022-01-12T12:45:22.020Z","Log_Thread":"Worker(41)","appTypeName":null} ] | [X-Req:37a553fb-5ce1-4e81-a6e3-007759f603cc]:[{"schemaEtlPayload":"class SchemaEtlPayload {\n CustomTables: System.Collections.Generic.List`1[Prism.Web.AppServices.ServiceProviders.Model.CustomTable]\n CustomColumns: System.Collections.Generic.List`1[Prism.Web.AppServices.ServiceProviders.Model.CustomColumn]\n MonetDbSchema: class MonetDbSchema {\n SchemaId: 2271a858-81d3-3647-8737-b4cfe9905097\n SchemaName: MySQLTest\n SchemaPhysicalName: aMySQLTest\n Tables: System.Collections.Generic.List`1[Prism.Web.AppServices.ServiceProviders.Model.MonetDataTable]\n Relationships: System.Collections.Generic.List`1[Prism.Web.AppServices.ServiceProviders.Model.MonetRelationship]\n DimensionTables: System.Collections.Generic.List`1[Prism.Web.AppServices.ServiceProviders.Model.MonetDimensionTable]\n}\n\n}\n","Log_Type":"Structured","Log_Version":"1.0","Log_Message":"entering GenerateCustomElementsSqls","Log_Level":"Info","Log_Component":"TranslationService.RestServer.Controllers","Log_DateTime":"2022-01-12T12:45:22.020Z","Log_Thread":"Worker(41)","appTypeName":null} ] | |||||
Datasource.SchemaToCloudConverters.DbSchemaToCloud.MonetDbSchema | Perform the ETLT translation, creating the "space" in which the process will take place. | [X-Req:37a553fb-5ce1-4e81-a6e3-007759f603cc]:[{"SchemaName":<Logical database name>","SchemaId":"<MondetDBSchema ID>","Log_Type":"Structured","Log_Version":"1.0","Log_Message":"Entered CreateCloud()","Log_Level":"Info","Log_Component":"Datasource.SchemaToCloudConverters.DbSchemaToCloud.MonetDbSchema","Log_DateTime":"2022-01-12T12:45:22.022Z","Log_Thread":"Worker(41)","appTypeName":null} ] | [X-Req:37a553fb-5ce1-4e81-a6e3-007759f603cc]:[{"SchemaName":<Logical database name>","SchemaId":"2271a858-81d3-3647-8737-b4cfe9905097","Log_Type":"Structured","Log_Version":"1.0","Log_Message":"Entered CreateCloud()","Log_Level":"Info","Log_Component":"Datasource.SchemaToCloudConverters.DbSchemaToCloud.MonetDbSchema","Log_DateTime":"2022-01-12T12:45:22.022Z","Log_Thread":"Worker(41)","appTypeName":null} | |||||
Datasource.SchemaToCloudConverters.DbSchemaToCloud.MonetDbSchema | Close the "space" used for the translation. | [X-Req:37a553fb-5ce1-4e81-a6e3-007759f603cc]:[{"SchemaName":" <Logical schema name>","SchemaId":"<SchemaID>","Log_Type":"Structured","Log_Version":"1.0","Log_Message":"Leaving CreateCloud()","Log_Level":"Info","Log_Component":"Datasource.SchemaToCloudConverters.DbSchemaToCloud.MonetDbSchema","Log_DateTime":"2022-01-12T12:45:22.028Z","Log_Thread":"Worker(41)","appTypeName":null} ] | [X-Req:37a553fb-5ce1-4e81-a6e3-007759f603cc]:[{"SchemaName":"MySQLTest","SchemaId":"2271a858-81d3-3647-8737-b4cfe9905097","Log_Type":"Structured","Log_Version":"1.0","Log_Message":"Leaving CreateCloud()","Log_Level":"Info","Log_Component":"Datasource.SchemaToCloudConverters.DbSchemaToCloud.MonetDbSchema","Log_DateTime":"2022-01-12T12:45:22.028Z","Log_Thread":"Worker(41)","appTypeName":null} | |||||
Datasource.SchemaToCloudConverters.DbSchemaToCloud.MonetDbSchema | Close the "space" used for the translation. | [[X-Req:37a553fb-5ce1-4e81-a6e3-007759f603cc]:[{"SchemaName":" <Logical schema name>","SchemaId":"2271a858-81d3-3647-8737-b4cfe9905097","Log_Type":"Structured","Log_Version":"1.0","Log_Message":"Leaving CreateCloud()","Log_Level":"Info","Log_Component":"Datasource.SchemaToCloudConverters.DbSchemaToCloud.MonetDbSchema","Log_DateTime":"2022-01-12T12:45:22.028Z","Log_Thread":"Worker(41)","appTypeName":null} | [X-Req:37a553fb-5ce1-4e81-a6e3-007759f603cc]:[{"SchemaName":"MySQLTest","SchemaId":"2271a858-81d3-3647-8737-b4cfe9905097","Log_Type":"Structured","Log_Version":"1.0","Log_Message":"Leaving CreateCloud()","Log_Level":"Info","Log_Component":"Datasource.SchemaToCloudConverters.DbSchemaToCloud.MonetDbSchema","Log_DateTime":"2022-01-12T12:45:22.028Z","Log_Thread":"Worker(41)","appTypeName":null} | |||||
TranslationService.RestServer | Indicates that the request has been processed successfully. | [X-Req:37a553fb-5ce1-4e81-a6e3-007759f603cc]:[{"path":"/api/translation/generateCustomElementsSqls","Log_Type":"Structured","Log_Version":"1.0","Log_Message":"API execution finished successfully","Log_Level":"Info","Log_Component":"TranslationService.RestServer","Log_DateTime":"2022-01-12T12:45:22.071Z","Log_Thread":"Worker(41)","appTypeName":null} ] | [X-Req:37a553fb-5ce1-4e81-a6e3-007759f603cc]:[{"path":"/api/translation/generateCustomElementsSqls","Log_Type":"Structured","Log_Version":"1.0","Log_Message":"API execution finished successfully","Log_Level":"Info","Log_Component":"TranslationService.RestServer","Log_DateTime":"2022-01-12T12:45:22.071Z","Log_Thread":"Worker(41)","appTypeName":null} ] | |||||
Translator - ETLT - Generate Custom Elements - END (translator.log) | ||||||||
EtltModelLogicalToMonet | BE#048055 | A request to the translator to generate dependencies for the build plan. The dependencies are used to know
when and how to process the custom elements. Note: Setting the log level to debug will provide you the details about the dependencies that are in place, in the message [DEBUG] "BE#220560 Finish Generating Dependencies. Response:" "For example: One Custom Table "CustTableTest" with a dependency on one base table called "Locations", but has no other dependency on Custom Table, Custom Code, or Custom Column.(customTables=[CustomTableDependencies(logicalTableName=CustTableTest, dependencies=CustomElementDependencies(baseTables=[Locations], customTables=[], customCodeTables=[], customColumns=[]))], One Custom Column called "LocationName" inside table "Employees" which has a dependency on base Table "Locations", but has no other dependency on Custom Table, Custom Code, or Custom Column.customColumns=[CustomColumnDependencies(logicalTableName=Employees, logicalColumnName=LocationName, dependencies=CustomElementDependencies(baseTables=[Locations, Employees], customTables=[], customCodeTables=[], customColumns=[]))])] | BE#048055 Requesting for Dependencies from Translator | BE#048055 Requesting for Dependencies from Translator | BE#068969 Failed to get dependencies from translator, error: <translator error generated> | |||
TranslationRestProvider | BE#795211 | Received the response from the translator. | BE#795211 Start Generating Dependencies. translationServiceType: TranslationService, Payload: <CubeTitle> | BE#795211 Start Generating Dependencies. translationServiceType: TranslationService, Payload: TestMySQL | BE#538964 Failed to generateDependencies, schemaEtlPayload: <CubeTitle>Exceptions:BE#626253 Failed to generate dependencies. | |||
Translator - ETLT - Generate Dependencies - START (translator.log) | ||||||||
